- Home
- Departments
- Finance
- Budget & Tax Rate
Budget & Tax Rate
Adopted Budget & Tax Rate for Fiscal Year 2024
On Sept. 8, 2023, the City of Leander adopted a tax rate of $0.417282 per $100 valuation, which exceeds the No-New-Revenue Maintenance and Operations Tax Rate. This tax rate will raise more taxes for maintenance and operations than last year's tax rate. The maintenance and operations tax rate will effectively be raised by 1.53% and will raise taxes for maintenance and operations on a $100,000 home by approximately $3.95.
The adopted tax rate for fiscal year 2024 is a decrease of 1.5043 cents from the prior year.
On Sept. 7, 2023, the City of Leander also adopted the fiscal year 2024 annual budget (PDF), beginning Oct. 1, 2023, that will raise more total property taxes than last year's budget by $1,582,000 (3.2%) and, of that amount, $3,948,113 (249.6%) is tax revenue to be raised from new property added to the tax roll this year.
Budget Breakdown
Annual Budget | Fiscal Year 2022 | Fiscal Year 2023 | Fiscal Year 2024 | Change in Dollars | Change in % |
---|---|---|---|---|---|
General Fund | 59,969,727 | 68,528,917 | 67,528,065 | (1,000,852) | -1.5% |
Golf Fund | 1,946,332 | 1,792,880 | 2,303,646 | 510,766 | 28.5% |
Utility Fund | 40,204,440 | 51,266,448 | 49,838,057 | (1,428,391) | -2.8% |
General Capital Projects Funds | 43,681,659 | 53,625,462 | 51,806,720 | (1,818,742) | -3.4% |
Utility Capital Projects Funds | 42,247,408 | 107,036,932 | 95,401,520 | (11,635,412) | -10.9% |
Special Revenue Funds | 9,419,103 | 25,260,879 | 27,458,772 | 2,197,893 | 8.7% |
Internal Service Funds | 2,116,700 | 2,264,789 | 2,090,700 | (174,089) | -7.7% |
General Debt Service Fund | 13,426,250 | 19,343,236 | 20,603,250 | 1,260,014 | 6.5% |
Total All Funds | 213,011,619 | 329,119,543 | 317,030,730 | (12,088,813) | -3.7% |
Tax Breakdown
Tax Rate (Per $100 Valuation) | Fiscal Year 2022 | Fiscal Year 2023 | Fiscal year 2024 | Change in % |
---|---|---|---|---|
Maintenance and Operations Tax Rate | 0.302134 | 0.272325 | 0.262857 | -3.5% |
Maintenance and Operations Tax Revenue (budget) | 24,350,000 | 29,960,000 | 32,142,000 | 7.3% |
Debt Service Tax Rate | 0.177565 | 0.160000 | 0.154425 | -3.5% |
Debt Service Tax Revenue (budget) | 15,050,000 | 19,800,000 | 19,200,000 | -3.0% |
Budget Notices
The following are public notifications regarding tax rate calculations and considerations for the City of Leander. Fiscal years begin Oct. 1 and end Sept. 30.
Required Information
Section 26.18 of the Texas Tax Code requires each taxing unit to post its website the certain information listed below.
- City Council - Name and contact of each member of the taxing unit’s governing body.
- City Contact - Mailing address, email address, and telephone number of the taxing unit.
- Current Budget - The taxing unit’s proposed or adopted budget for the current year.
- Previous Budgets - The taxing unit’s adopted budgets for the preceding two years.
- Financial Audit - The most recent financial audit of the taxing unit.