- Home
- Departments
- Fire Department
- Office of the Fire Marshal
- Fire Inspection & Compliance
- Fire Marshal's Office Service Fees
Fire Marshal's Office Service Fees
Plan Reviews
Plan Reviews | Base | Criteria |
---|---|---|
New Construction | $100 | Add $0.10 per square foot |
New Building - Shell Only | $100 | Add $0.05 per square foot |
Remodel / Repair | $100 | N/A |
New Construction- Tenant Finish Out | $100 | Add $0.05 per square foot |
Fire Sprinkler System Review: Less than 6000 square feet | $100 | N/A |
Fire Sprinkler System Review: 6,001 to 12,000 square feet | $200 | N/A |
Fire Sprinkler System Review: Greater than 12,000 square feet | $300 | Add $0.01 per square foot greater than 12,000 (Maximum fee $600) |
Fire Sprinkler Remodel greater than 20 Heads | $100 | N/A |
Fire Alarm Review: Less than 200 devices | $100 | N/A |
Fire Alarm Review: Greater than 201 devices | $150 | Add $0.50 per additional device |
Alternative Fire Suppression Review | $100 | N/A |
Subdivision Plats (Preliminary and Final) | $125 | Per section / phase |
Site Development Plans | $125 | Per section / phase |
Acceptance Testing
Acceptance Testing | Base | Criteria |
---|---|---|
Certificate of Occupancy Inspection: Less than 10,000 square feet | $50 | N/A |
Certificate of Occupancy Inspection: Greater than 10,000 square feet | $100 | N/A |
Fire Line Visual / Hydrostatic | $80 | Per visit |
Fire Sprinkler Visual / Hydrostatic: Less than 20 heads | $100 | N/A |
Fire Sprinkler Visual / Hydrostatic: Greater than 20 heads | $150 | N/A |
Natural Gas Systems | $80 | N/A |
Alternative Fire Suppression | $50 | Per system |
Above / Below Ground Storage Tank | $150 | Per visit |
Fuel Line Pressure Test | $100 | Per visit |
Fire Alarm System: Less than 200 devices | $100 | N/A |
Fire Alarm System: Greater than 201 devices | $150 | Add $0.50 per additional device |
Other Fire Code Related Tests | $80 | N/A |
Fire Code Permits
Fire Code Permits | Base | Criteria |
---|---|---|
Explosive Permits (1.5 and 1.6) | $80 | Per permit |
Explosive Permits (1.4) | $150 | Per permit |
Explosive Permits (1.3) | $200 | Per permit |
Explosive Permits (1.1 and 1.2) | $400 | Per permit |
Fireworks Display | $100 | N/A |
Temporary Membrane Structures / Tents: 200 to 400 square feet | $50 | Per tent |
Temporary Membrane Structures / Tents: Greater than 401 square feet | $50 | Per tent - Add $0.10 per square foot |
Cutting / Welding Shops | $80 | N/A |
Dry Cleaning Facilities | $100 | N/A |
Hazardous Materials | $150 | Based on quantity |
Lumberyard / Woodworking | $80 | N/A |
Repair Garages / Service Stations | $80 | N/A |
Spraying / Dipping | $100 | N/A |
Other Fire Permits as Required by Fire Code | $80 | N/A |
Mass Gathering greater than 1,000 people | $200 | Additional fees for personnel/equipment |
Annual Inspections
Annual Inspections | Base | Criteria |
---|---|---|
Daycare Annual: Less than 25 Children | $50 | N/A |
Daycare Annual: Greater than 26 Children | $100 | N/A |
Registered Family Home | $100 | N/A |
Healthcare Assisted Living | $120 | Add $1 per bed |
Hospital / Licensed Clinic | $160 | Add $1 per bed |
Home Foster Care | $40 | N/A |
Re-Inspections
Re-Inspections | Base | Criteria |
---|---|---|
First Re-Inspection | $0 | N/A |
Second Re-Inspection | $100 | N/A |
Subsequent Re-Inspections** | $150 | Inspections that require a fee before scheduling are limited to one failure before assessment of re-inspection fees. Upon failure of fourth inspection, submitting party must re-submit and pay all applicable fees associated with the project or inspection. |